| Suite Number | Name | Suite Size (Sq. Ft.) | Balcony Size (Sq. Ft.) | Total Sq. Ft. | Price Including Applicable Taxes |
| 1st Floor |
| 101 | Gardenia | 1216 | 129 | 1345 | $287,746 |
| 102 | Magnolia | 1243 | 208 | 1451 | $295,541 |
| 104 | Bougainvillea | 1216 | 208 | 1424 | $294,121 |
| 2nd Floor |
| 201 | Hibiscus | 1221 | 129 | 1350 | $295,709 |
| 202 | Mimosa | 1221 | 208 | 1429 | $297,091 |
| 203 | Mimosa | 1221 | 208 | 1429 | Sold |
| 204 | Mimosa | 1221 | 208 | 1429 | $300,709 |
| 3rd Floor |
| 301 | Hibiscus | 1221 | 129 | 1350 | $297,970 |
| 302 | Mimosa | 1221 | 208 | 1429 | $299,351 |
| 303 | Mimosa | 1221 | 208 | 1429 | Sold |
| 304 | Mimosa | 1221 | 208 | 1429 | $302,970 |
| 4th Floor |
| 401 | Hibiscus | 1221 | 129 | 1350 | $303,620 |
| 402 | Mimosa | 1221 | 208 | 1429 | $307,701 |
| 403 | Mimosa | 1221 | 208 | 1429 | Sold |
| 404 | Mimosa | 1221 | 208 | 1429 | Sold |
| 5th Floor |
| 501 | Hibiscus | 1221 | 129 | 1350 | $309,448 |
| 502 | Mimosa | 1221 | 208 | 1429 | $314,448 |
| 503 | Mimosa | 1221 | 208 | 1429 | Sold |
| 504 | Mimosa | 1221 | 208 | 1429 | Sold |
| 6th Floor |
| 601 | Hibiscus | 1221 | 129 | 1350 | $312,448 |
| 602 | Mimosa | 1221 | 208 | 1429 | $317,448 |
| 603 | Mimosa | 1221 | 208 | 1429 | Sold |
| 604 | Mimosa | 1221 | 208 | 1429 | Sold |
| Penthouse |
| Penthouse 1 | Hibiscus | 1833 | 250 | 2083 | Sold
|
| Penthouse 2 | Hibiscus | 1833 | 250 | 2083 | Sold |
|
All prices listed are effective August 21, 2008. Sale prices include applicable taxes. Rebates will be assigned to vendor. All prices are subject to change without notice.