| Suite Number | Name | Suite Size (Sq. Ft.) | Balcony Size (Sq. Ft.) | Total Sq. Ft. | Price Including Applicable Taxes |
| 1st Floor |
| 101 | Gardenia | 1216 | 129 | 1345 | Sold |
| 103 | Magnolia | 1243 | 208 | 1451 | Sold |
| 104 | Bougainvillea | 1216 | 208 | 1424 | Sold |
| 2nd Floor |
| 201 | Hibiscus | 1221 | 129 | 1350 | Sold |
| 202 | Mimosa | 1221 | 208 | 1429 | Sold |
| 203 | Mimosa | 1221 | 208 | 1429 | Sold |
| 204 | Mimosa | 1221 | 208 | 1429 | Sold |
| 3rd Floor |
| 301 | Hibiscus | 1221 | 129 | 1350 | Sold |
| 302 | Mimosa | 1221 | 208 | 1429 | Sold |
| 303 | Mimosa | 1221 | 208 | 1429 | Sold |
| 304 | Mimosa | 1221 | 208 | 1429 | Sold |
| 4th Floor |
| 401 | Hibiscus | 1221 | 129 | 1350 | Sold |
| 402 | Mimosa | 1221 | 208 | 1429 | Sold |
| 403 | Mimosa | 1221 | 208 | 1429 | Sold |
| 404 | Mimosa | 1221 | 208 | 1429 | Sold |
| 5th Floor |
| 501 | Hibiscus | 1221 | 129 | 1350 | Sold |
| 502 | Mimosa | 1221 | 208 | 1429 | Sold |
| 503 | Mimosa | 1221 | 208 | 1429 | Sold |
| 504 | Mimosa | 1221 | 208 | 1429 | Sold |
| 6th Floor |
| 601 | Hibiscus | 1221 | 129 | 1350 | Sold |
| 602 | Mimosa | 1221 | 208 | 1429 | Sold |
| 603 | Mimosa | 1221 | 208 | 1429 | Sold |
| 604 | Mimosa | 1221 | 208 | 1429 | Sold |
| Penthouse |
| Penthouse 1 | Hibiscus | 1833 | 250 | 2083 | Sold
|
| Penthouse 2 | Hibiscus | 1833 | 250 | 2083 | Sold |
|
All prices listed are effective August 21, 2008. Sale prices include applicable taxes. Rebates will be assigned to vendor. All prices are subject to change without notice.